Updated on: 4/1/2019
The interactive map at the bottom of this page shows pedestrian accidents on Smith Street in Kent, WA between January 2015 and today (11/15/18). Zoom in to see specific accident details.
Elderly Driver Kills Mother In Crosswalk Pushing Stroller
On the afternoon of November 14, 2018 an SUV, reportedly driven by a senior citizen, struck and killed a woman who was pushing a stroller while lawfully using the crosswalk at the corner of Smith Street and State Avenue in Kent, Washington.
Unfortunately the intersections along Smith Street in Kent seem to have a history of frequent pedestrian accidents. We analyzed data from just the last 3 years and found that the area seems to be particularly dangerous for walkers.
Dangerous Intersections In Kent, Washington
Smith Street and State Avenue: This intersection has been the scene of at least 3 other pedestrian accidents in the last several years.
Rpt # | Date | Primary St | Cross St | Weather | Lighting | Injury Severity |
E507965 | 1/20/2016 14:40 | E SMITH ST | STATE AVE N | Overcast | Daylight | No Injury Collision |
E529316 | 3/23/2016 17:51 | STATE AVE N | E SMITH ST | Raining | Daylight | Minor Injury Collision |
E628581 | 1/4/2017 10:47 | STATE AVE N | E SMITH ST | Clear or Partly Cloudy | Daylight | Minor Injury Collision |
Smith Street and Kennebeck Avenue: Just a few block east at the intersection of Smith and Kennebeck Avenue there were 3 pedestrian accidents within 2 months in 2017.
Rpt # | Date | Primary St | Cross St | Weather | Lighting | Injury Severity |
E726053 | 10/15/2017 19:29 | E SMITH ST | KENNEBECK AV N | Clear or Partly Cloudy | Dark-Street Lights On | Serious Injury Collision |
2887204 | 11/26/2017 18:00 | E SMITH ST | KENNEBECK AVE N | Unknown Injury Collision | ||
E749921 | 12/20/2017 15:30 | E SMITH ST | KENNEBECK AV N | Clear or Partly Cloudy | Daylight | Minor Injury Collision |
Smith Street and 2nd Ave/Ramsay Way: There have been three minor injury pedestrian accidents in this area in the past few years.
Rpt # | Date | Primary St | Cross St | Weather | Lighting | Injury Severity |
E468773 | 10/5/2015 20:47 | W SMITH ST | RAMSAY WY | Clear or Partly Cloudy | Dark-Street Lights On | Minor Injury Collision |
E518277 | 2/18/2016 19:49 | 2ND AVE N | W SMITH ST | Raining | Dark-Street Lights On | Minor Injury Collision |
E857334 | 11/2/2018 16:29 | W SMITH ST | 2ND AVE N | Clear or Partly Cloudy | Daylight | Minor Injury Collision |
Smith Street and 4th Avenue: This intersection has been the scene of 5 pedestrian accidents in recent years.
Rpt # | Date | Primary St | Cross St | Weather | Lighting | Injury Severity |
3687653 | 2/7/2015 21:47 | W SMITH ST | 4 AVE N | Raining | Dark-Street Lights On | No Injury Collision |
E421608 | 5/1/2015 10:54 | W SMITH ST | 4 AVE N | Clear or Partly Cloudy | Daylight | Minor Injury Collision |
E584130 | 9/8/2016 10:00 | 4TH AVE N | W SMITH ST | Overcast | Daylight | Minor Injury Collision |
E690544 | 7/8/2017 12:14 | W SMITH ST | 4TH AVE N | Clear or Partly Cloudy | Daylight | Minor Injury Collision |
E726580 | 10/21/2017 10:00 | W SMITH ST | 4 AVE N | Raining | Daylight | Serious Injury Collision |
E752532 | 12/28/2017 7:01 | W SMITH ST | 4TH AVE N | Raining | Dark-Street Lights On | Minor Injury Collision |
Smith Street and Jason Avenue: There have been 3 known pedestrian collisions at this location in the last 3 years. Accidents took place on 7/2/2015, 3/15/2017, and just this past summer on 7/10/2018.
Rpt # | Date | Primary St | Cross St | Weather | Lighting | Injury Severity |
E439258 | 7/2/2015 15:21 | E. SMITH ST | JASON AVE N | Clear or Partly Cloudy | Daylight | Minor Injury Collision |
E652310 | 3/15/2017 14:43 | E SMITH ST | JASON AVE N | Overcast | Daylight | Serious Injury Collision |
3757988 | 7/10/2018 19:44 | E SMITH ST | JASON AVE | Clear or Partly Cloudy | Dusk | Minor Injury Collision |
Other Nearby Pedestrian Collisions
Rpt # | Date | Primary St | Cross St | Weather | Lighting | Injury Severity |
E787296 | 4/10/2018 11:21 | E CANYON DR | E SMITH ST | Raining | Daylight | Minor Injury Collision |
3395877 | 12/18/2015 4:38 | CENTRAL AVE N | SMITH ST | Raining | Dark-Street Lights On | Unknown Injury Collision |
E731045 | 10/20/2017 0:53 | E SMITH ST | CENTRAL AVE N | Overcast | Dark-Street Lights On | Minor Injury Collision |
3384748 | 12/8/2015 0:00 | E SMITH ST | CLARK AVE | Raining | Dark-Street Lights On | Unknown Injury Collision |
E493864 | 12/13/2015 19:28 | WASHINGTON AV N | W SMITH ST | Overcast | Dark-Street Lights On | Minor Injury Collision |
E534559 | 4/12/2016 22:06 | W SMITH ST | 64TH AVE S | Raining | Dark-Street Lights On | Minor Injury Collision |
E590751 | 9/30/2016 17:31 | E. SMITH ST | RAILROAD AVE N | Clear or Partly Cloudy | Daylight | Minor Injury Collision |